Guild Roster - Characters
Guild Rank | Name | Level | Class | Race | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|
Wolf Alt | Tyrvana | 40 | ![]() | ![]() | Assassination | Subtlety |
Wolf | Gláneth | 56 | ![]() | ![]() | Outlaw | Subtlety |
Wolf Alt | Súniku | 45 | ![]() | ![]() | Outlaw | Subtlety |
Beauwolf | Kleptoe | 40 | ![]() | ![]() | Outlaw | Subtlety |
Wolf Alt | Killercat | 50 | ![]() | ![]() | Assassination | Subtlety |
Wolf | Mya | 45 | ![]() | ![]() | Beast Mastery | Survival |
Wolf Alt | Lysoril | 60 | ![]() | ![]() | Beast Mastery | Survival |
Wolf Alt | Síxkiller | 60 | ![]() | ![]() | Beast Mastery | Survival |
Wolf Alt | Jestull | 50 | ![]() | ![]() | Beast Mastery | Survival |
Wolf | Joyzoy | 50 | ![]() | ![]() | Beast Mastery | Survival |
Beauwolf | Splendis | 54 | ![]() | ![]() | Beast Mastery | Survival |
Cub | Maltalin | 60 | ![]() | ![]() | Beast Mastery | Survival |
Wolf Alt | Zourim | 50 | ![]() | ![]() | Beast Mastery | Survival |
Juvenile | Hatter | 60 | ![]() | ![]() | Beast Mastery | Survival |
Wolf Alt | Rellian | 40 | ![]() | ![]() | Beast Mastery | Survival |
Wolf | Rolim | 60 | ![]() | ![]() | Marksmanship | Survival |
Wolf Alt | Nadir | 50 | ![]() | ![]() | Marksmanship | Survival |
Cub | Náriel | 60 | ![]() | ![]() | Beast Mastery | Survival |
Wolf | Nixil | 60 | ![]() | ![]() | Beast Mastery | Survival |
Wolf Alt | Alvpil | 50 | ![]() | ![]() | Beast Mastery | Survival |
Wolf | GDPR#5223625 | 50 | ![]() | ![]() | Beast Mastery | Survival |
Beauwolf | Pixdale | 60 | ![]() | ![]() | Beast Mastery | Survival |
Cub | Bearlyhuntin | 50 | ![]() | ![]() | Beast Mastery | Survival |
Wolf Alt | Kikimintha | 54 | ![]() | ![]() | Blood | Unholy |
Wolf | Avardeath | 50 | ![]() | ![]() | Frost | Unholy |
958 Characters found, showing 25 (Showing Levels >= 1 Show All Levels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Armory Roster: Dark Wolves