unrulled
Current DKP - Default Pool
Last Raid | Last 30 | Last 60 |
---|
Item History
This character currently has no items...
Raid History
Raid Name | Raid Date |
---|---|
Dragon Soul | 2012-03-24 |
Dragon Soul | 2012-03-21 |
Dragon Soul | 2012-03-14 |
Dragon Soul | 2012-03-10 |
Dragon Soul | 2012-03-07 |
Dragon Soul | 2012-03-02 |
Dragon Soul | 2012-02-17 |
Bastion of Twilight | 2011-11-02 |
Firelands | 2011-10-12 |
Firelands | 2011-10-01 |
Firelands | 2011-09-30 |
Bastion of Twilight | 2011-09-21 |
Throne of Four Winds | 2011-09-17 |
Throne of Four Winds | 2011-09-15 |
Bastion of Twilight | 2011-08-05 |
Blackwing Descent | 2011-08-01 |
Baradin Hold & Blackwing Descent | 2011-07-20 |
Blackwing Descent | 2011-07-15 |
Blackwing Descent | 2011-07-13 |
Blackwing Decent, Baradin Hold & Firelands Trash | 2011-06-30 |
Baradin Hold | 2011-06-10 |
Baradin Hold & Various Wrath Instances | 2011-05-30 |
Baradin Hold & Blackwing Descent (Alts) | 2011-05-19 |
Blackwing Descent | 2011-05-13 |
Baradin Hold | 2011-04-07 |
Baradin Hold | 2011-02-16 |
Ulduar | 2011-01-27 |
ICC | 2011-01-20 |
Attendance By Event
Event Name | Percentage |
---|---|
Al'Akir | 0/0 (0%) |
Argaloth | 0/0 (0%) |
Atramedes | 0/0 (0%) |
Cho'gall | 0/0 (0%) |
Flame Leviathan | 0/0 (0%) |
Hagara the Stormbinder | 0/0 (0%) |
Halfus Wyrmbreaker | 0/0 (0%) |
Magmaw | 0/0 (0%) |
Maloriak | 0/0 (0%) |
Morchok | 0/0 (0%) |
Omnotron Defense System | 0/0 (0%) |
Shannox | 0/0 (0%) |
The Assembly of Iron | 0/0 (0%) |
The Lich King | 0/0 (0%) |
Trash mob | 0/0 (0%) |
Warlord Zon'ozz | 0/0 (0%) |
XT-002 Deconstructor | 0/0 (0%) |
Yor'sahj the Unsleeping | 0/0 (0%) |